Redmi 4
Redmi 4 is the best smart phone under 7K.

Below are the specification of the mobile phone.

Below are the specification of the mobile phone.
| LAUNCH | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, November |
| BODY | Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~296 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 8 |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 4100 mAh battery |
|---|
| MISC | Colors | Gold, Dark Gray, Silver |
|---|---|---|
| Price | About 130 EUR |
No comments: