Samsung Galaxy J7 Prime
Launched in: September 2016
Note: Scores are assigned in comparison to similarly priced products
Model Name: SM-G610F
| DISPLAY 9 /10See Better Options | |
|---|---|
| Screen Size | 5.5 inch |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Type | LCD |
| Pixel Density | 401 PPI |
| Screen Protection | Corning Gorilla Glass 4 |
| CHIPSET 9 /10See Better Options | |
|---|---|
| Brand | Samsung Exynos |
| Processor Speed | 1.6GHz |
| Processor | Exynos 78708 /10 |
| Processor Type | Octa-Core |
| RAM | 3GB10 /10 |
| Graphics | Mali-T830 |
| CAMERA 9 /10See Better Options | |
|---|---|
| Rear Camera Resolution | 13MP9 /10 |
| Front Camera Resolution | 8MP9 /10 |
| Camera Details | Geo-Tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video Recording Resolution | Full HD Video Recording (1080p) |
| Camera Features | Autofocus, Dual LED Flash |
| GENERAL SPECIFICATIONS | |
|---|---|
| Operating System | Android |
| OS Version | Android 6.0 Marshmallow |
| OS Detail | TouchWiz UI |
| Device Type | Touchscreen |
| USB Connector Type | Micro USB |
| Features | Fingerprint Scanner, GPS, FM Radio |
| Dimensions (mm) | 151.5 x 74.9 x 8.1 |
| Weight | 169 grams |
| Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, NFC, VoLTE (Works with Jio) |
| Audio Jack | 3.5mm |
| Color | Gold, Black |
| Build Material | Metal Unibody |
| Device Warranty | 1 Year |
| STORAGE 8 /10See Better Options | |
|---|---|
| Internal Storage | 16GB7 /10 |
| Approx. User Available Storage | 10.3GB |
| Card Slot | Yes |
| Maximum Card Slot Capacity | 256GB |
| COMMUNICATION | |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Micro SIM |
| SIM 1 Details | 4G, 3G, 2G, Micro SIM |
| SIM 2 Details | 4G, 3G, 2G, Micro SIM |
| BATTERY 8 /10See Better Options | |
|---|---|
| Battery Capacity | 3300mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
| Wireless Charging | No |
| Fast Charging | No |

No comments: