Samsung Galaxy J3 (2017)
Samsung Galaxy J3 (2017) Duos with dual-SIM card slots
| BODY | Dimensions | 141 x 70.1 x 8.6 mm (5.55 x 2.76 x 0.34 in) |
| Weight | 148 g (5.22 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Exynos 7570 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
| BATTERY | | Removable Li-Ion 2600 mAh battery |
| Stand-by | Up to 408 h (3G) |
| Talk time | Up to 23 h (3G) |
No comments: